My Listings

| New Listing - 202 278 PARK MEADOWS DRIVE SE | |
|---|---|
| MLS # | 13129 |
| City / Town | Medicine Hat |
| District | Park Meadows - Southview |
| List Price | $179,900 |
| Bedrooms | 1 + D |
| Bathrooms | 1 |

| New Listing - 24 CHARTWELL PLACE SE | |
|---|---|
| MLS # | 13112 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $184,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - 145 CHARTWELL ROW SE | |
|---|---|
| MLS # | 13106 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $206,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - 22 CHARTWELL PLACE SE | |
|---|---|
| MLS # | 13107 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $175,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - 34 CHARTWELL PLACE SE | |
|---|---|
| MLS # | 13114 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - 28 CHARTWELL PLACE SE | |
|---|---|
| MLS # | 13113 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $184,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Reduced Price - 188 SOMERSIDE WAY SE | |
|---|---|
| MLS # | 12492 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $384,900 |
| Bedrooms | 3+2 |
| Bathrooms | 4 |

| Reduced Price - 55 2248 Southview Drive SE | |
|---|---|
| MLS # | 12185 |
| City / Town | Medicine Hat |
| District | Southview |
| List Price | $44,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |
 01.jpg&width=160)
| Reduced Price - 136 HAMPTONS WAY SE | |
|---|---|
| MLS # | 10770 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $449,900 |
| Bedrooms | 3+2 |
| Bathrooms | 4 |

| Reduced Price - 102 1600 STRACHAN ROAD | |
|---|---|
| MLS # | 10711 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $109,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Reduced Price - 24 SAAMIS CLOSE SW | |
|---|---|
| MLS # | 11806 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $284,900 |
| Bedrooms | 3+1 |
| Bathrooms | 4 |

| Current Listing - 511 South Railway Drive NE | |
|---|---|
| MLS # | 11011 |
| City / Town | Medicine Hat |
| District | Redcliff |
| List Price | $1,300,000 |

| Current Listing - 48 VISTA COURT SE | |
|---|---|
| MLS # | 12826 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $599,000 |
| Bedrooms | 3+1 |
| Bathrooms | 5 |

| Current Listing - 94 DESERT BLUME CRES SW | |
|---|---|
| MLS # | 11730 |
| City / Town | Medicine Hat |
| District | Desert Blume |
| List Price | $649,900 |
| Bedrooms | 3+2 |
| Bathrooms | 4 |

| Current Listing - 25 CANYON CREEK DRIVE SW | |
|---|---|
| MLS # | 10876 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $214,900 |

| Current Listing - 87 1600 STRACHAN ROAD SE | |
|---|---|
| MLS # | 12849 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $142,500 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 24 CANYON CREEK DRIVE SW | |
|---|---|
| MLS # | 10875 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $151,900 |
| Bedrooms | - |
| Bathrooms | - |

| Sold - 14 ROSSDALE COURT SE | |
|---|---|
| MLS # | 12983 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $239,900 |
| Bedrooms | 3+1 |
| Bathrooms | 3 |

| Sold - 99 PARK MEADOWS LANE SE | |
|---|---|
| MLS # | 12009 |
| City / Town | Medicine Hat |
| District | Park Meadows - Southview |
| List Price | $379,900 |
| Bedrooms | 2+1 |
| Bathrooms | 3 |

| Current Listing - 216 NORTHLANDS POINTE NE | |
|---|---|
| MLS # | 11009 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| For Lease - 687 SOUTH RAILWAY ST. SE | |
|---|---|
| MLS # | 10732 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $1995/mth |


